Size guides | all j'sm items |
WOMEN'S regular T-SHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 42 cm | 36,5 cm | 19,1 cm | 60,5 cm |
S | 46 cm | 38,5 cm | 19,7 cm | 62 cm |
M | 50 cm | 40,5 cm | 20,1 cm | 63,5 cm |
L | 54 cm | 42,5 cm | 20,5 cm | 65 cm |
XL | 60 cm | 44,5 cm | 20,9 cm | 67,5 cm |
WOMEN'S regular SWEATSHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 51 cm | 46,9 cm | 56,4 cm | 61 cm |
S | 55 cm | 50 cm | 56,5 cm | 62,5 cm |
M | 59 cm | 53,2 cm | 56,7 cm | 64 cm |
L | 63 cm | 56,4 cm | 56,9 cm | 66,1 cm |
XL | 69 cm | 59,7 cm | 57,1 cm | 68,1 cm |
WOMEN'S regular HOODIE
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 52 cm | 49 cm | 53,3 cm | 64 cm |
S | 56 cm | 51 cm | 53,7 cm | 65,5 cm |
M | 60 cm | 53 cm | 54,1 cm | 67 cm |
L | 64 cm | 55 cm | 54,5 cm | 68,5 cm |
XL | 70 cm | 57 cm | 54,9 cm | 70 cm |
Women's CROP TOP
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 48 cm | 43,5 cm | 20,2 cm | 47 cm |
S | 52 cm | 45,5 cm | 20,8 cm | 48,5 cm |
M | 56 cm | 47,5 cm | 21,2 cm | 50 cm |
L | 60 cm | 49,5 cm | 21,6 cm | 51,5 cm |
XL | 66 cm | 51,5 cm | 22 cm | 54 cm |
WOMEN'S oversized T-SHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 52,5 cm | 52,5 cm | 15,6 cm | 66,5 cm |
S | 56,5 cm | 55,5 cm | 16 cm | 68 cm |
M | 59,5 cm | 58,5 cm | 16,4 cm | 69,5 cm |
L | 62,5 cm | 61,5 cm | 16,8 cm | 71 cm |
XL | 67,5 cm | 64,5 cm | 17,2 cm | 73,5 cm |
WOMEN'S oversized SWEATSHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 61 cm | 59,3 cm | 51,1 cm | 64,5 cm |
S | 65 cm | 62,5 cm | 51 cm | 66 cm |
M | 68 cm | 65,6 cm | 50,8 cm | 67,5 cm |
L | 70 cm | 68,7 cm | 50,7 cm | 69 cm |
XL | 73 cm | 71,5 cm | 50,6 cm | 70,5 cm |
MEN'S regular T-SHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 45 cm | 42 cm | 21 cm | 69 cm |
S | 49 cm | 44 cm | 21,5 cm | 70,5 cm |
M | 53 cm | 46 cm | 22 cm | 72 cm |
L | 57 cm | 48 cm | 22,5 cm | 73,5 cm |
XL | 61 cm | 50 cm | 23 cm | 75 cm |
XXL | 65 cm | 52 cm | 23,5 cm | 76,5 cm |
XXXL | 69 cm | 54 cm | 24 cm | 78 cm |
MEN'S regular SWEATSHIRT
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 49 cm | 47 cm | 68,5 cm | 70 cm |
S | 53 cm | 49 cm | 69,6 cm | 71,5 cm |
M | 57 cm | 51 cm | 70,5 cm | 73 cm |
L | 61 cm | 53 cm | 71,5 cm | 74,5 cm |
XL | 65 cm | 55 cm | 72,5 cm | 76 cm |
XXL | 69 cm | 57 cm | 73,5 cm | 77,5 cm |
XXXL | 73 cm | 59 cm | 74,5 cm | 79 cm |
MEN'S regular HOODIE
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 49 cm | 46 cm | 69 cm | 70 cm |
S | 53 cm | 48 cm | 70 cm | 71,5 cm |
M | 57 cm | 50 cm | 71 cm | 73 cm |
L | 61 cm | 52 cm | 72 cm | 74,5 cm |
XL | 65 cm | 54 cm | 73 cm | 76 cm |
XXL | 69 cm | 56 cm | 74 cm | 77,5 cm |
XXXL | 73 cm | 58 cm | 75 cm | 79 cm |
UNISEX cotton BASEBALL CAP
Perimeter (A) | Height (B) | Length (C) |
57 cm | 16 cm | 7 cm |
UNISEX chunky BEANIE
Bottom width (A) | Height when folded (B) | Fold height (C) |
23 cm | 21 cm | 9 cm |