Size guides for all j'sm items

 

Size guide women's REGULAR T-SHIRT

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 42  cm 36,5  cm 19,1  cm 60,5  cm
S 46  cm 38,5  cm 19,7  cm 62  cm
M 50  cm 40,5  cm 20,1  cm 63,5  cm
L 54  cm 42,5  cm 20,5  cm 65  cm
XL 60  cm 44,5  cm 20,9  cm 67,5  cm

 

 

Size guide women's OVERSIZED T-SHIRT

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 52,5 cm 52,5 cm 15,6 cm 66,5 cm
S 56,5 cm 55,5 cm 16 cm 68 cm
M 59,5 cm 58,5 cm 16,4 cm 69,5 cm
L 62,5 cm 61,5 cm 16,8 cm 71 cm
XL 67,5 cm 64,5 cm 17,2 cm 73,5 cm

Size guide women's CROP TOP

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 48  cm 43,5  cm 20,2  cm 47  cm
S 52  cm 45,5  cm 20,8  cm 48,5  cm
M 56  cm 47,5  cm 21,2  cm 50  cm
L 60  cm 49,5  cm 21,6  cm 51,5  cm
XL 66  cm 51,5  cm 22  cm 54  cm

 

 

Size guide women's LONG SLEEVE T-SHIRT

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 42  cm 36,5  cm 62,9  cm 59,5  cm
S 46  cm 38,5  cm 63,5  cm 61  cm
M 50  cm 40,5  cm 63,9  cm 62,5  cm
L 54  cm 42,5  cm 64,3  cm 64  cm
XL 60  cm 44,5  cm 64,7  cm 66  cm

 

 

Size guide women's REGULAR SWEATSHIRT

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 51  cm 46,9  cm 56,4  cm 61  cm
S 55  cm 50  cm 56,5  cm 62,5  cm
M 59  cm 53,2  cm 56,7  cm 64  cm
L 63  cm 56,4  cm 56,9  cm 66,1  cm
XL 69  cm 59,7  cm 57,1  cm 68,1  cm

 

 

Size guide women's OVERSIZED SWEATSHIRT

Size Chest (A) Shoulder (B) Sleeve (C) Body (D)
XS 61  cm 59,3  cm 51,1  cm 64,5  cm
S 65  cm 62,5  cm 51  cm 66  cm
M 68  cm 65,6  cm 50,8  cm 67,5  cm
L 70  cm 68,7  cm 50,7  cm 69  cm
XL 73  cm 71,5  cm 50,6  cm 70,5  cm

 

Size guide unisex COTTON TWILL CAP

 Perimeter (A) Height (B) Length (C)
57 cm 15 cm 7 cm

 

 

Size guide unisex COTTON BASEBALL CAP

 Perimeter (A) Height (B) Length (C)
57 cm 16 cm 7 cm